
| Janurary
26, 2011 PRICES ARE SUBJECT TO CHANGE DUE TO MARKET
CONDITIONS POR = PRICE ON REQUEST NA = NOT AVAILABLE |
|
PACK |
SIZE |
ITEM DESCRIPTION |
GRADE |
PRICE |
FOB |
|
| CRTNS | 40-LB |
IQF SLICED JONATHAN |
A | POR | MI | |
| APPLES | CRTNS | 30-LB |
IQF SLICED OR DICED IDA |
A | POR | MI |
| CRTNS | 40-LB |
IQF SLICED SPY |
A | POR | MI | |
| CRTNS | 30-LB | CULTIVATED | A | POR | NW | |
| CRTNS | 30-LB | CULTIVATED 2010 | A | POR | MI | |
| BLUEBERRIES | CRTNS | 30-LB | CULTIVATED | A | POR | GA |
| CRTNS | 30-LB | CULTIVATED | A | 1.69/LB | NC | |
| 1 T/L | CRTNS | 30-LB | CULTIVATED | A | 1.79/LB LTD | NJ |
| CRTNS | 30-LB | WILD BLUEBERRIES | A | POR | NE | |
| PAILS | 28-LB | S/P WHOLE MARION | B+ | POR | NW | |
| CRTNS | 30-LB | IQF NW WHOLE-CHESTER | A | 1.23/LB | NW | |
| PAILS | 28-LB | SEEDLESS MARION PUREE | BEST | POR | NW | |
| PAILS | 28-LB | S/P WHOLE EVERGREEN | B+ | POR | NW | |
| PAILS | 28-LB | SEEDLESS EVERGREEN PUREE | BEST | POR | NW | |
| BLACKBERRIES | PAILS | 28-LB | SIEVED MARIONS | BEST | POR | NW |
| CRTNS | 30-LB | IQF WHOLE EVERGREEN | A | POR | NW | |
| CRTNS | 30-LB | IQF WHOLE MEXICAN | A | .90/LB | TX | |
| CRTNS | 30-LB | IQF WHOLE MARIONS | A | POR | NW | |
| PAILS | 28-LB | S/P WHOLE | B+ | POR | NW | |
| BOYSENBERRIES | PAILS | 28-LB | SEEDLESS PUREE | BEST | POR | NW |
| CRTNS | 30-LB | IQF WHOLE | A | POR | NW | |
| PAILS | 30-LB | RTP CHERRY 5+1 | A | POR | MI | |
| CHERRIES | CRTNS | 40-LB | IQF RTP DOMESTIC | A | POR | MI |
| CRTNS | 40-LB | IQF DARK SWEET | A | 1.75 LTD | MI | |
| CRTNS | 40-LB | IQF WHOLE | A | .73/LB | WI | |
| CRANBERRIES | CRTNS | 20-LB | IQF SLICED | A | POR | WI |
| PAILS | 28-LB | S/P WHOLE RED | B+ | 1.15/LB | NW | |
| PAILS | 28-LB | SIEVED RED | BEST | 1.10/LB | NW | |
| PAILS | 28-LB | SEEDLESS RED PUREE | BEST | 1.17/LB | NW | |
| CRTNS | 4/2.5-KG | IQF WHOLE SERBIAN RED X-DOCK | A | POR | EC | |
| RASPBERRIES | CRTNS | 4/2.5-KG | IQF WHOLE CHILEAN RED X-DOCK | A | .98 | OR |
| PAILS | 28-LB | SIEVED BLACK W/ SEEDS | BEST | POR | NW | |
| CRTNS | 30-LB | IQF WHOLE BLACK | A | 3.50/LB | NW | |
| PAILS | 28-LB | SEEDLESS BLACK PUREE | BEST | 3.60/LB | NW | |
| RHUBARB | CRTNS | 30-LB | IQF NW CRIMSON | A | NA | NW |
| CRTNS | 10-KG | IQF POLISH | A | .80 | PA | |
| CRTNS | 6/6.5# | 4+1 SLICED CA | A | POR | CA | |
| CRTNS | 30-LB | IQF LARGE WHL CALIFORNIA | A | .88 | CA | |
| STRAWBERRIES | PAILS | 28-LB | PUREE WITH SEEDS | .045 | POR | CA |
| PAILS | 28-LB | SEEDLESS PUREE | .020 | POR | CA | |
| PAILS | 30-LB | 4+1 SLICED CA | A | .75/LB | CA | |
| CRTNS | 30-LB | IQF MEDIUM WHOLE MEXICAN | B+ | .80/LB | TX | |
| PAILS | 30-LB | 4+1 SLICED MEXICAN | B+ | .75 | TX | |
|
CALL JON WAXMAN TOLL FREE 1-800-645-6569 EXT. 1 CALL PETER SKOLNICK TOLL FREE 1-800-375-9866 EXT. 11 © Copyright 2007 Imperial Frozen Foods, Inc. All rights reserved. |
|
IMPERIAL
CAN ALSO HELP WITH YOUR REQUIREMENTS FOR: ESSENCE/JUICE CONCENTRATES PUREES/PUREE CONCENTRATES/VEGETABLES ORGANIC FRUITS/MIXED FRUITS/ASEPTIC FRUITS/STABILIZED FRUITS MANGO/TROPICAL FRUITS ELDERBERRIES/BERRY BLENDS PEARS/PINEAPPLE/PEACHES/PLUMS/BANANAS/APRICOTS RED GRAPES/TOMATO PASTE JUICE STOCK/PUREE STOCK |
