|
February 25, 2010 PRICES ARE SUBJECT TO CHANGE DUE TO MARKET CONDITIONS |
|
|
PACK |
SIZE |
ITEM DESCRIPTION |
GRADE |
PRICE |
FOB |
|
| CRTNS | 40-LB |
IQF SLICED JONATHAN |
A | .40-.43/LB | MI | |
| CRTNS | 40-LB |
IQF SLICED OR DICED IDA |
A | POR | MI | |
| APPLES | CRTNS | 40-LB |
IQF SLICED SPY OR JONAGOLD |
A | POR | MI |
| CRTNS | 40-LB |
IQF SLICED ROME OR EMPIRE |
A | POR | MI | |
| CRTNS | 40-LB | IQF SLICED OR DICED GOLDEN | A | POR | MI | |
| CRTNS | 30-LB | CULTIVATED | A | POR | NW | |
| CRTNS | 30-LB | CULTIVATED | A | POR | MI | |
| BLUEBERRIES | CRTNS | 30-LB | CULTIVATED | A | POR | NJ |
| CRTNS | 30-LB | CULTIVATED | A | POR | NC | |
| CRTNS | 30-LB | ORGANIC WILD BLUEBERRIES | A | 1.10/LB | EC | |
| CRTNS | 30-LB | WILD BLUEBERRIES | A | POR | EC | |
| PAILS | 28-LB | S/P WHOLE MARION | B | .89/LB | NW | |
| CRTNS | 30-LB | IQF MEXICAN BRAZOS | A | .55/LB | TX | |
| PAILS | 28-LB | SEEDLESS MARION PUREE | BEST | .85/LB | NW | |
| PAILS | 28-LB | SEEDLESS EVERGREEN PUREE | BEST | .53/LB | NW | |
| BLACKBERRIES | PAILS | 28-LB | SIEVED MARIONS | BEST | .82/LB | NW |
| CRTNS | 30-LB | IQF WHOLE EVERGREENS | A | POR | NW | |
| CRTNS | 30-LB | IQF WHOLE CHILEAN 2010 | A | .68/LB | EC/WC | |
| CRTNS | 30-LB | IQF WHOLE MARIONS | A | .89/LB | NW | |
| PAILS | 28-LB | S/P WHOLE BOYSENBERRY | B | POR | NW | |
| BOYSENBERRIES | PAILS | 28-LB | SEEDLESS BOYSEN PUREE | BEST | .92/LB | NW |
| CRTNS | 30-LB | IQF WHOLE BOYSENBERRY | A | 1.15/LB | NW | |
| CHERRIES | PAILS | 30-LB | RTP CHERRY 5+1 | A | POR | MI |
| CRTNS | 40-LB | IQF RTP CHERRY | A | .89/LB | MI | |
| CRTNS | 40-LB | IQF DARK SWEET | A | POR | MI | |
| CRTNS | 40-LB | IQF WHOLE | A | .75/LB | MI | |
| CRANBERRIES | TOTES | 1600-LB | IQF WHOLE | A | .70/LB | MI |
| PAILS | 28-LB | S/P WHOLE RED | B | 1.10/LB | NW | |
| PAILS | 28-LB | SIEVED RED | BEST | 1.05/LB | NW | |
| PAILS | 28-LB | SEEDLESS RED PUREE | BEST | 1.10/LB | NW | |
| RASPBERRIES | CRTNS | 25# | IQF WHOLE DOMESTIC RED | A | 1.65/LB | NW |
| CRTNS | 4/2.5-KG | IQF WHOLE CHILEAN RED | A | 1.56/LB | EC/WC | |
| PAILS | 28-LB | SIEVED BLACK | BEST | .79/LB | NW | |
| CRTNS | 30-LB | IQF WHOLE BLACK | A | .99/LB | NW | |
| PAILS | 28-LB | SEEDLESS BLACK PUREE | BEST | .89/LB | NW | |
| CRTNS | 50-LB | IQF NW CRIMSON RED 2008 | A | .52/LB | NW/MI | |
| RHUBARB | CRTNS | 30-LB | IQF POLISH | A | POR | EC |
| CRTNS | 30-LB | IQF MED ORGANIC DOMESTIC | A | 1.00/LB | CA | |
| CRTNS | 30-LB | IQF LGE ORGANIC DOMESTIC | A | 1.05/LB | CA | |
| CRTNS | 30-LB | IQF MED CHILEAN | A | .70/LB | EC/WC | |
| CRTNS | 30-LB | IQF LARGE CALIFORNIA | A | .68/LB | CA | |
| PAILS | 28-LB | STRAW PUREE WITH SEEDS | .060 | .54/LB | CA | |
| STRAWBERRIES | PAILS | 28-LB | SEEDLESS STRAW PUREE | .020 | .55/LB | CA |
| CRTNS | 6/6.5-LB | SLICED CALIFORNIA 4+1 | A | .68/LB | CA | |
| PAILS | 30-LB | SLICED CALIFORNIA 4+1 | A | POR | CA | |
| CRTNS | 30-LB | IQF MEDIUM MEXICAN WHOLE | A | .70/LB | TX | |
| CRTNS | 30-LB | IQF WHOLE NORTHWEST | A | POR | NW | |
| PAILS | 30-LB | SLICED NORTHWEST 4+1 | A | .75/LB | NW | |
CALL JON WAXMAN TOLL FREE 1-800-645-6569 CALL PETER SKOLNICK TOLL FREE 1-800-375-9866 © Copyright 2007 Imperial Frozen Foods, Inc. All rights reserved. |
|
IMPERIAL
CAN ALSO HELP WITH YOUR REQUIREMENTS FOR: ESSENCE/JUICE CONCENTRATES PUREES/PUREE CONCENTRATES /VEGETABLES ORGANIC FRUITS/FREEZE-DRIED FRUITS/DRIED FRUITS MIXED FRUITS/ASEPTIC FRUITS/STABILIZED FRUITS PUMPKIN/MANGO/TROPICAL FRUITS GOOSEBERRIES/ELDERBERRIES/HUCKLEBERRIES/BERRY BLENDS PEARS/PINEAPPLE/PEACHES/PLUMS/BANANAS/APRICOTS CRANBERRIES/TOMATO PASTE/MELON BALLS JUICE STOCK/PUREE STOCK RETAIL AND PRIVATE LABEL PACKING |