|
AUGUST 10, 2010 PRICES ARE SUBJECT TO CHANGE DUE TO MARKET CONDITIONS |
|
|
PACK |
SIZE |
ITEM DESCRIPTION |
GRADE |
PRICE |
FOB |
|
| CRTNS | 40-LB |
IQF SLICED JONATHAN |
A | .40-.43/LB | MI | |
| CRTNS | 40-LB |
IQF SLICED OR DICED IDA |
A | POR | MI | |
| APPLES | CRTNS | 40-LB |
IQF SLICED SPY OR JONAGOLD |
A | .35/LB | MI |
| CRTNS | 40-LB |
IQF SLICED ROME OR EMPIRE |
A | POR | MI | |
| CRTNS | 40-LB | IQF SLICED OR DICED GOLDEN | A | POR | MI | |
| CRTNS | 30-LB | CULTIVATED | A | POR | NW | |
| CRTNS | 30-LB | CULTIVATED | A | POR | MI | |
| BLUEBERRIES | CRTNS | 30-LB | IQF lARGE CULTIVATED | A | POR | GA |
| CRTNS | 30-LB | CULTIVATED FIELD RUN | A | POR | NC | |
| CRTNS | 30-LB | CULTIVATED FIELD RUN | B | POR | MI | |
| CRTNS | 30-LB | WILD BLUEBERRIES | A | POR | NS | |
| PAILS | 28-LB | S/P WHOLE MARION | B | POR | NW | |
| CRTNS | 10-KG | IQF WHOLE SERBIAN | A | .76/LB | WC | |
| PAILS | 28-LB | SEEDLESS MARION PUREE | BEST | POR | NW | |
| DRUMS | 400-LB | PUREE STOCK | BEST | POR | NW | |
| BLACKBERRIES | PAILS | 28-LB | SIEVED MARIONS | BEST | POR | NW |
| CRTNS | 30-LB | IQF WHOLE EVERGREENS | A | POR | NW | |
| CRTNS | 10-KG | IQF WHOLE SERBIAN | A | .73/LB | EC | |
| CRTNS | 30-LB | IQF WHOLE MARIONS | A | POR | NW | |
| PAILS | 28-LB | S/P WHOLE BOYSENBERRY | B | POR | NW | |
| BOYSENBERRIES | PAILS | 28-LB | SEEDLESS BOYSEN PUREE | BEST | POR | NW |
| CRTNS | 30-LB | IQF WHOLE BOYSENBERRY | A | POR | NW | |
| PAILS | 30-LB | RTP CHERRY 5+1 | A | .78/LB | MI | |
| CRTNS | 10-KG | IQF RTP POLISH | A | POR | EC/WC | |
| CHERRIES | CRTNS | 40-LB | IQF RTP DOMESTIC | A | .80/LB | MI |
| CRTNS | 40-LB | IQF DARK SWEET | A | 1.25/LB | MI | |
| CRTNS | 40-LB | IQF WHOLE | A | .50/LB | WI | |
| CRANBERRIES | CRTNS | 20-LB | IQF SLICED | A | .52/LB | WI |
| PAILS | 28-LB | S/P WHOLE RED | B | .94/LB | NW | |
| PAILS | 28-LB | SIEVED RED | BEST | .91/LB | NW | |
| PAILS | 28-LB | SEEDLESS RED PUREE | BEST | .99/LB | NW | |
| RASPBERRIES | CRTNS | 25-LB | IQF WHOLE DOMESTIC RED | A | 1.69/lb | NW |
| limited | CRTNS | 4/2.5-KG | IQF WHOLE CHILEAN RED | A | 1.60/LB | NE |
| CLEAN | CRTNS | 25-LB | IQF RED CRUMBLES DOMESTIC | A | POR | NW |
| limited | CRTNS | 30-LB | IQF WHOLE BLACK | A | 2.15/lb | NW |
| limited | PAILS | 28-LB | SEEDLESS BLACK PUREE | BEST | 1.90/lb | NW |
| CRTNS | 30-LB | IQF NW CRIMSON RED | A | POR | NW | |
| RHUBARB | CRTNS | 30-LB | IQF POLISH | A | .65/LB | EC |
| CRTNS | 30-LB | IQF ORGANIC | A | POR | CA | |
| NEW PACK | CRTNS | 30-LB | IQF NW TILLAMOOK | A | .82/LB | OR |
| NEW PACK | PAILS | 30-LB | NW SLICED TILLAMOOK 4+1 | A | .75/LB | OR |
| CRTNS | 30-LB | IQF LARGE CALIFORNIA | A | .74/LB | CA | |
| PAILS | 28-LB | STRAW PUREE WITH SEEDS | .045 | .44/LB | CA | |
| STRAWBERRIES | PAILS | 28-LB | SEEDLESS STRAW PUREE | .020 | .45/LB | CA |
| CRTNS | 6/6.5-LB | SLICED MICHIGAN 4+1 | A | .69/LB | MI | |
| PAILS | 30-LB | SLICED MICHIGAN 4+1 | A | .65/LB | MI | |
| CRTNS | 30-LB | IQF MED WHL ARGENTINE | A | POR | EC | |
| PAILS | 30-LB | SLICED CA 4+1 | A | .72/LB | CA | |
CALL JON WAXMAN TOLL FREE 1-800-645-6569 CALL PETER SKOLNICK TOLL FREE 1-800-375-9866 © Copyright 2007 Imperial Frozen Foods, Inc. All rights reserved. |
|
IMPERIAL
CAN ALSO HELP WITH YOUR REQUIREMENTS FOR: ESSENCE/JUICE CONCENTRATES PUREES/PUREE CONCENTRATES /VEGETABLES ORGANIC FRUITS/FREEZE-DRIED FRUITS/DRIED FRUITS MIXED FRUITS/ASEPTIC FRUITS/STABILIZED FRUITS PUMPKIN/MANGO/TROPICAL FRUITS GOOSEBERRIES/ELDERBERRIES/HUCKLEBERRIES/BERRY BLENDS PEARS/PINEAPPLE/PEACHES/PLUMS/BANANAS/APRICOTS CRANBERRIES/TOMATO PASTE/MELON BALLS JUICE STOCK/PUREE STOCK RETAIL AND PRIVATE LABEL PACKING |