|
November 17, 2008 PRICES ARE SUBJECT TO CHANGE DUE TO MARKET CONDITIONS |
|
|
PACK |
SIZE |
ITEM DESCRIPTION |
GRADE |
PRICE |
FOB |
|
| CRTNS | 40-LB |
IQF SLICED JONATHAN |
A | POR | MI | |
| CRTNS | 40-LB |
IQF SLICED OR DICED IDA RED |
A | POR | MI | |
| APPLES | CRTNS | 40-LB |
IQF SLICED JON-MAC |
A | POR | MI |
| CRTNS | 40-LB |
IQF SLICED ROME OR EMPIRE |
A | POR | MI | |
| CRTNS | 40-LB | IQF SLICED OR DICED GOLDEN | A | POR | MI | |
| CRTNS | 30-LB | CULTIVATED BLUEBERRIES | A | 1.08/LB | NW | |
| CRTNS | 30-LB | CULTIVATED BLUEBERRIES | A | POR | NJ | |
| BLUEBERRIES | CRTNS | 30-LB | CULTIVATED BLUEBERRIES | A | .95/LB | MI |
| CRTNS | 30-LB | CULTIVATED BLUEBERRIES | A | .95/LB | NC | |
| CRTNS | 30-LB | CULTIVATED BLUEBERRY J/S | JUICE | POR | EC/WC | |
| CRTNS | 30-LB | WILD BLUEBERRIES | A | 1.45/LB | EC | |
| PAILS | 28-LB | S/P WHOLE MARION | B | .85/LB | NW | |
| PAILS | 28-LB | S/P WHOLE EVERGREEN | B | POR | NW | |
| PAILS | 28-LB | SEEDLESS MARION PUREE | BEST | .85/LB | NW | |
| PAILS | 28-LB | SEEDLESS EVERGREEN PUREE | BEST | .68/LB | NW | |
| BLACKBERRIES | PAILS | 28-LB | SIEVED MARIONS | BEST | .83/LB | NW |
| CRTNS | 30-LB | IQF WHOLE EVERGREENS | A | .72/LB | NW | |
| CRTNS | 30-LB | IQF WHOLE MARIONS | A | POR | MI | |
| CRTNS | 30-LB | IQF WHOLE MARIONS | A | .92/LB | NW | |
| CRTNS | 30-LB | IQF CHILEAN CHESTER | A | .78/LB | NY | |
| CRTNS | 30-LB | IQF WHOLE BRAZO | A | POR | TX | |
| PAILS | 28-LB | S/P WHOLE BOYSENBERRY | B | POR | NW | |
| BOYSENBERRIES | PAILS | 28-LB | SEEDLESS BOYSEN PUREE | BEST | POR | NW |
| CRTNS | 30-LB | IQF WHOLE BOYSENBERRY | A | POR | NW | |
| PAILS | 30-LB | RTP CHERRY 5+1 | A | POR | MI | |
| CHERRIES | CRTNS | 40-LB | IQF RTP CHERRY | A | POR | MI |
| CRTNS | 40-LB | IQF DARK SWEET | A | 1.23/LB | MI | |
| PAILS | 28-LB | S/P WHOLE RED | B | 2.05/LB | NW | |
| PAILS | 28-LB | SIEVED RED | BEST | POR | NW | |
| PAILS | 28-LB | SEEDLESS RED PUREE | BEST | POR | NW | |
| RASPBERRIES | CRTNS | 4/2.5-KG | IQF WHOLE CHILEAN RED | A | POR | NW |
| CRTNS | 4/2.5-KG | IQF WHOLE SERBIAN RED | A | 2.10/LB | EC | |
| PAILS | 28-LB | S/P WHOLE BLACK | B | POR | NW | |
| CRTNS | 25-LB | IQF WHOLE BLACK | A | POR | NW | |
| PAILS | 28-LB | SEEDLESS BLACK PUREE | BEST | 1.99/LB | NW | |
| CRTNS | 30-LB | IQF CRIMSON RED RHUBARB | A | .69/LB | NW | |
| RHUBARB | CRTNS | 30-LB | IQF POLISH RED RHUBARB | A | POR | EC |
| CRTNS | 30-LB | IQF LARGE CALIFORNIA | A | .78/LB | CA | |
| CRTNS | 30-LB | IQF MEDIUM CHILEAN | A | .67/LB | EC | |
| PAILS | 28-LB | STRAW PUREE WITH SEEDS | .060 | .58/LB | CA | |
| PAILS | 28-LB | SEEDLESS STRAW PUREE | .020 | .59/LB | CA | |
| STRAWBERRIES | PAILS | 30-LB | SLICED NORTHWEST 4+1 | A | .82/LB | NW |
| PAILS | 30-LB |
SLICED CALIFORNIA 4+1 |
A | POR | CA | |
|
|
DRUMS | 400-LB | CALIFORNIA SORTOUTS | SUB | .45/LB | CA |
| DRUMS | 400-LB |
NORTHWEST SORTOUT |
SUB | .52/LB | NW | |
| CRTNS | 30-LB | IQF CAL. CHIPS & PIECES | A | .59/LB | CA | |
CALL JON WAXMAN TOLL FREE 1-800-645-6569 CALL PETER SKOLNICK TOLL FREE 1-800-375-9866 © Copyright 2007 Imperial Frozen Foods, Inc. All rights reserved. |
|
IMPERIAL
CAN ALSO HELP WITH YOUR REQUIREMENTS FOR: PUREE CONCENTRATES /VEGETABLES ORGANIC FRUITS/FREEZE-DRIED FRUITS/DRIED FRUITS DEHYDRATED FRUITS/SUGAR INFUSED FRUITS MIXED FRUITS/ASEPTIC FRUITS/STABILIZED FRUITS FRUIT TOPPINGS/PUMPKIN/MANGO/TROPICAL FRUITS GOOSEBERRIES/ELDERBERRIES/HUCKLEBERRIES/BERRY BLENDS PEARS/PINEAPPLE/PEACHES/PLUMS/BANANAS/APPLES/APRICOTS CRANBERRIES/FIGS /TOMATO PASTE/MELON BALLS CANNED GOODS/JUICE STOCK/PUREE STOCK RETAIL AND PRIVATE LABEL PACKING |